Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Computer Lab 1 M7058 |
Animation Studio M7026 |
Other Venues + | |
---|---|---|---|---|---|---|---|
1 | Windows 10 | 22H2 | O | O | O | O | O |
2 | 7-Zip | 24.05 | O | O | O | O | O |
3 | Active Perl | 5.28 | O | O | X | O | X |
4 | Adobe Acrobat Pro | CC 2024 | O | O | O | O | O |
5 | Chrome | 127 | O | O | O | O | O |
6 | Filezilla | 3.65.0 | O | O | O | O | O |
7 | Firefox | 126 or Up | O | O | O | O | O |
8 | Internet Edge | 127 or Up | O | O | O | O | O |
9 | Java2 | 8u-411 64-bit | O | O | O | O | O |
10 | Lock Down Browser | 2.1.2.07 | O | O | O | O | O |
11 | MacDrive | 10.5.6 | O | O | O | O | O |
12 | MS Office | 2021 | O | O | O | O | O |
13 | Notepad++ | 8.6.7 or up | O | O | O | O | O |
14 | Panopto | 12.0.4.87 | ∆ | ∆ | O | X | O |
15 | Windows Media Player | 12 | O | O | O | O | O |
16 | VLC media player | 3.0.21 | O | O | O | O | O |
Back to top
Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Computer Lab 1 M7058 |
Animation Studio M7026 |
Other Venues + | |
---|---|---|---|---|---|---|---|
1 | Adobe Animate | CC 2024 | O | O | O | O | O |
2 | Adobe Dreamweaver | CC 2021 | O | O | O | O | O |
3 | Adobe Illustrator | CC 2024 | O | O | O | O | O |
4 | Adobe InCopy | CC 2024 | O | O | O | O | O |
5 | Adobe InDesign | CC 2024 | O | O | O | O | O |
6 | Grape | 4.3.1 | X | O | X | X | X |
7 | Node.JS | 20.15.1 | X | X | O | X | X |
Back to top
Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Computer Lab 1 M7058 |
Animation Studio M7026 |
Other Venues + | |
---|---|---|---|---|---|---|---|
1 | Adobe Audition | CC 2024 | O | O | O | O | O |
2 | Adobe Prelude | CC 2022 | O | O | O | O | O |
3 | Adobe Premiere Pro | CC 2024 | O | O | O | O | O |
Back to top
Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Computer Lab 1 M7058 |
Animation Studio M7026 |
Other Venues + | |
---|---|---|---|---|---|---|---|
1 | 3ds Max | 2025 | O | O | X | O | X |
2 | Adobe After Effects | CC 2024 | O | O | O | O | O |
3 | AEO-Light | 2.3.3 | X | O | X | X | X |
4 | Autopano Giga | 4 | O | X | X | X | X |
5 | Arnold for Maya 2024, 2025 | 5.4.2.1 | O | O | X | O | X |
6 | Bino Video Player | 1.68 | X | O | X | X | X |
7 | Blender, UPBGE | 3.6, 0.30 | O | O | X | O | X |
8 | Cinema 4D ** | 2024.5.1 | X | O | X | X | X |
9 | Clip Studio Modeler | 1.10.13 | O | X | X | O ANS01 & ANS02 |
X |
10 | Clip Studio Paint | 1.13.2 | O | X | X | O ANS01 & ANS02 |
X |
11 | CloudCompare | 2.9.1 | X | O | X | X | X |
12 | Comfyui | 0.0.2 | O | O | X | X | X |
13 | DaVinci Resolve | 18.6 | O | X | X | O | X |
14 | DragonFrame ** | 5.2.8 | O | X | X | O | X |
15 | HDRShop | 1 | O | O | X | O | X |
16 | Houdini ** | 20.0.751 | O | O | X | X | X |
17 | Lens Studio | 5.0.14 | X | O | X | X | X |
18 | Maya ** | 2024.2 & 2025.1 | O | O | X | O | X |
19 | MeshMixer | 3.5 | X | O | X | X | X |
20 | MotionBuilder ** | 2025 | O | O | X | O | X |
21 | MudBox ** | 2025 | O | O | X | O | X |
22 | OpenToonZ | 1.6 | O | O | X | O | X |
23 | Pencil2D | 0.6.6 | O | X | X | X | X |
24 | PluralSight | Online Access | O | O | X | O | X |
25 | Recap Photo | 2025 | X | O | X | X | X |
26 | Recap Pro | 2025 | X | O | X | X | X |
27 | RenderMan Pro Server ** | 26.1 | O | O | X | O | X |
28 | RenderMan for Maya 2024 | 26.1 | O | O | X | O | X |
29 | Rhino (with Grasshopper, Weaverbird and Kangaroo) ** | 7 SR37 | X | O | O | X | X |
30 | sIBL Edit | 1.03 | O | X | X | X | X |
31 | sIBL GUI | 4.0.8 | O | X | X | X | X |
33 | sIBL Library | - | O | X | X | X | X |
34 | Adobe Substance 3D Designer | CC 2024 | O | O | X | O | X |
35 | Adobe Substance 3D Painter | CC 2024 | O | O | X | O | X |
36 | Adobe Substance 3D Sampler | CC 2024 | O | O | X | O | X |
37 | Adobe Substance 3D Stager | CC 2024 | O | O | X | O | X |
38 | ToolsLv3 | 3 | X | O | X | X | X |
39 | Topaz Video AI | 5.2.1 | O AN01-AN10 |
X | X | X | X |
40 | TVPaint ** | 11.0.10 | O | X | X | X | X |
41 | Zbrush ** | 2024.0.4 | X | O | X | X | X |
Back to top
Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Computer Lab 1 M7058 |
Animation Studio M7026 |
Other Venues + | |
---|---|---|---|---|---|---|---|
1 | Android Studio | 2024.1.1 | X | X | O | X | X |
2 | Arduino | 2.3.2 | X | X | O | X | X |
3 | Battle.net | 2.34.0.14907 | X | X | O | X | X |
4 | EmguCV | 4.4.0.4099 | X | X | O | X | X |
5 | Ezvid | 1.0.0.4 | X | X | O | X | X |
6 | Kinect for Windows SDK | 2.0 | X | X | O | X | X |
7 | Kinect for Windows Developer Toolkit | 2.0 | X | X | O | X | X |
8 | Microsoft Speech Platform SDK | 11 32-bit | X | X | O | X | X |
9 | Processing with Java | 4.3 | X | O | O | X | O | 10 | Steam | 2.10.91.91 | X | X | O | X | X |
11 | Unity Pro | 2023.2.20f1 | X | O | X | X | X |
12 | Unreal Engine | 5.4.3 | X | O | X | X | X |
13 | WarCraft 3 Reforged | 1.36.2.21230 | X | X | O | X | X |
Back to top
Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Computer Lab 1 M7058 |
Animation Studio M7026 |
Other Venues + | |
---|---|---|---|---|---|---|---|
1 | Adobe Photoshop | CC 2024 | O | O | O | O | O |
2 | Adobe Photoshop Lightroom Classic | CC 2024 | O | O | O | O | O |
4 | Hugin | 2023 | X | O | X | X | X |
5 | PTGui Pro | 12.26 | X | X | O | X | X |
Back to top
Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Computer Lab 1 M7058 |
Animation Studio M7026 |
Other Venues + | |
---|---|---|---|---|---|---|---|
1 | Dynafont | 2003 HK Ed | X | X | O | X | X |
2 | MS Visual Studio | 2022 | O | O | O | O | X |
3 | MS Visual Studio Code | 1.90.1 | O | O | O | O | O |
4 | R-Studio | 2023.06 | X | O | X | X | X |
5 | Tableau Public | 2024.2 | X | X | O | X | X |
Back to top
* | - | Dongle |
** | - | Floating Licenses |
+ | - | "Other Venues" refer Teaching Studio 1 - 3 and Photography Studio |
O | - | Installed |
X | - | Not installed |
∆ | - | Instructor Desk Only |
*** | Installed libraries:
|